Response tracker
MV Hondius Response Tracker: Quarantine and Country Updates
Official-source table tracking quarantine, monitoring, case status, and public-risk statements by country or region. It is not a global surveillance dashboard.
Country Response Table
| Country / region | Latest update | People affected | Response | Monitoring | Case status | Public risk |
|---|---|---|---|---|---|---|
| Australia | 2026-05-15 | 6 returning MV Hondius passengers | Passengers landed at RAAF Base Pearce and moved to the Bullsbrook Centre for National Resilience for quarantine. | Australian CDC described 42 days of quarantine from disembarkation, with at least the first 3 weeks at Bullsbrook. | No passenger had tested positive at the time of the Australian CDC update. | Not separately quantified in the cited update; response is focused on returning passengers. |
| Canada | 2026-05-17 | 4 people identified as high-risk individuals | PHAC confirmed one MV Hondius passenger positive through laboratory testing and said high-risk contacts are isolating and being monitored. | PHAC said all high-risk contacts are isolating and will continue to be monitored closely by local public health. | One individual was confirmed positive on 16 May; the travelling partner tested negative and no further Canadian cases had been identified as of the 17 May PHAC update. | PHAC said the overall risk to the general population in Canada remains low. |
| United States | 2026-05-14 | 18 passengers repatriated on 10 May plus 7 earlier-returned passengers under home monitoring | CDC reported that 18 passengers who remained on the cruise ship were repatriated on 10 May to the Nebraska Quarantine Unit for assessment and monitoring coordination. | CDC said seven passengers who returned early are being monitored at home by state and local health authorities. | CDC said no Andes virus cases had been confirmed in the United States as a result of this outbreak. | CDC described the overall risk to the American public and travellers as extremely low. |
| United Kingdom | 2026-05-12 | Returning passengers and identified contacts | UKHSA said returning passengers were transferred to Arrowe Park Hospital for clinical assessment, testing, and isolation planning. | UKHSA described an isolation pathway of up to 45 days for returning passengers. | This tracker does not infer additional UK case counts beyond UKHSA or WHO reporting. | UKHSA described risk to the wider UK population as very low. |
| EU/EEA | 2026-05-18 | Passengers and crew from multiple countries, including EU/EEA countries | ECDC continues to publish daily updates and support Member States on case finding, contact tracing, testing, isolation, and monitoring. | ECDC describes 42 days of follow-up after last potential exposure for identified contacts. | ECDC reported 12 total cases as of 18 May: 9 confirmed, 2 probable, 1 inconclusive, 0 suspected, and 3 deaths. | ECDC assessed risk to the general population as very low. |
| Netherlands | 2026-05-18 | 27 crew members on MV Hondius after arrival in Rotterdam | ECDC reported that MV Hondius arrived in Rotterdam on 18 May with 27 crew members on board after passenger disembarkation and repatriation. | This row tracks vessel and crew status; country-level monitoring details should be quoted from Dutch authorities if published. | This tracker does not infer Netherlands case counts beyond official WHO/ECDC or national-authority reporting. | ECDC assessed risk to the EU/EEA general population as very low. |
CSV export: /data/country-responses.csv
How to Use This Table
The table separates official country response from the outbreak case count. A country can have monitored passengers without a confirmed local case.
Counts and response details can change as confirmatory testing, repatriation, and quarantine decisions progress. Use the linked source date before quoting any row.
Sources
- Andes hantavirus outbreak in cruise ship, 18 May 2026
European Centre for Disease Prevention and Control · 2026-05-18
- Andes hantavirus outbreak: ECDC continues working on the frontline to support EU Member States
European Centre for Disease Prevention and Control · 2026-05-11
- Statement on the M/V Hondius Cruise Ship
Centers for Disease Control and Prevention · 2026-05-06
- Andes Virus Outbreak on a Cruise Ship: Current Situation
Centers for Disease Control and Prevention · 2026-05-14
- What you need to know about the hantavirus outbreak linked to the Dutch cruise ship
UK Health Security Agency · 2026-05-12
- UKHSA update on the hantavirus cruise ship outbreak
UK Health Security Agency · 2026-05-12
- MV Hondius passengers returning to Australia
Australian Centre for Disease Control · 2026-05-15
- Media update on Andes hantavirus situation
Public Health Agency of Canada · 2026-05-17